In 2022, total assets and liabilities of the Group increased by CHF 101 million to CHF 14,751 million compared to 2021. The amount of cash and cash equivalents increased by CHF 1,473 million to CHF 3,778 million. For details of changes in the balance sheet and cash flow statement, please refer to the consolidated financial statements.
Trade receivables amounting to CHF 5,291 million represent the most significant asset of the Kuehne+Nagel Group. The days of trade receivables outstanding increased to 51.0 days as of December 2022 compared to the previous year’s 49.2 days.
As of December 31, 2022, the equity of the Group increased by CHF 936 million to CHF 4,147 million compared to CHF 3,211 million as of December 31, 2021, which represents an equity ratio of 28.1 per cent (2021: 21.9 per cent).
Developments of other key financial indicators on capital structure are shown in the following table:
Key figures on capital structure | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
1 Equity ratio (in per cent)* | 28.1 | 21.9 | 24.5 | 23.6 | 29.5 |
2 Return on equity (in per cent) | 70.1 | 69.5 | 32.8 | 33.6 | 32.4 |
3 Debt ratio (in per cent)* | 71.9 | 78.1 | 75.5 | 76.4 | 70.5 |
4 Short-term ratio of indebtedness (in per cent)* | 52.9 | 56.8 | 53.9 | 50.1 | 61.9 |
5 Intensity of long-term indebtedness (in per cent)* | 18.9 | 21.3 | 21.6 | 26.2 | 8.6 |
6 Fixed assets coverage ratio (in per cent) | 144.8 | 127.5 | 119.1 | 106.0 | 107.4 |
7 Working capital (in CHF million) | 2,148 | 1,365 | 727 | 275 | 208 |
8 Receivables terms (in days)** | 51.0 | 49.2 | 50.5 | 52.5 | 54.2 |
9 Vendor terms (in days)** | 60.1 | 53.2 | 66.6 | 63.7 | 61.5 |
10 Intensity of capital expenditure (in per cent)* | 32.5 | 33.9 | 38.7 | 47.0 | 35.5 |
* Figures prior to 2019 have not been restated for the impact of IFRS 16 Leases.
** Calculation method has been changed as of 1.1.2021
CHF million
CHF million